Largest State Employers
This page provides information concerning largest employers for the states of New York and Michigan. To obtain more detailed, concise information concerning states listed below or other U.S. states, employers, salary information, jobs' projections, salary forecasts, etc., please be sure to visit www.acinet.org.
NEW YORK
|
Employer |
# of Employees |
City |
|
| Columbia University | 15,000 | New York | |
| Merrill Lynch & Co, Inc. | 15,000 | New York | |
| Mount Sinai Medical Ctr. | 13,000 | New York | |
| Beth Israel Med. Ctr.-Psychiatry | 12,000 | New York | |
| Valeo Automotive | 12,000 | Rochester | |
| Public Assistance Div. | 12,000 | Syracuse | |
| Royal Bank of Scotland | 10,767 | New York | |
| Precise Wellcare Svc. | 10,718 | Brooklyn | |
| Oceanside Elementary School | 10,051 | Oceanside | |
| Morgan Stanley Children's Hosp. | 8,200 | New York | |
| IBM Corp | 8,000 | Hopewell Junction | |
| Columbia Presbyterian Med. Ctr. | 8,000 | New York | |
| New York State University | 7,000 | Stony Brook | |
| AIU-Accident & Health | 6,500 | New York | |
| Albany Medical Center | 6,000 | Albany | |
| North Shore Surgical Specs. | 6,000 | Great Neck | |
| American Express Co. | 6,000 | New York | |
| Beth Israel Medical Center | 6,000 | New York | |
| New York Metro Postal Union | 6,000 | New York | |
| New York Weill Cornell Med. Ctr. | 6,000 | New York | |
| St. Vincent Catholic Med. Ctr. | 6,000 | New York | |
| University Hospital | 6,000 | Syracuse |
----------------------------------------------------------------------------------------------
Please Note: Education and healthcare providers are highlighted with yellow background color. Also, links are not provided to employers' websites. This page serves as a modest illustration for the article titled "Finding Jobs: Try Everything."
----------------------------------------------------------------------------------------------
MICHIGAN
|
Employer |
# of Employees |
City |
|
| University of Michigan | 38,000 | Ann Arbor | |
| Detroit Medical Center | 19,000 | Detroit | |
| Detroit Receiving Hospital | 16,400 | Detroit | |
| William Beaumont Hospital | 14,000 | Royal Oak | |
| Beaumont Hospital-Troy | 12,000 | Troy | |
| Oakwood Hospital & Medical Ctr. | 9,000 | Dearborn | |
| Michigan State University | 8,950 | East Lansing | |
| Wayne State University | 8,809 | Detroit | |
| Hawthorne Inc. | 8,100 | Holland | |
| Delphi Saginaw Steering Systems | 8,000 | Saginaw | |
| G M Powertrain | 8,000 | Ypsilanti | |
| Henry Ford Health Systems | 6,500 | Detroit | |
| St. John Hospital & Medical Ctr. | 6,000 | Detroit | |
| Sparrow Health Systems | 6,000 | Lansing | |
| Access Business Group | 5,000 | Ada | |
| Access Logistic | 5,000 | Ada | |
| Amway Corp. | 5,000 | Ada | |
| Compuware Corp. | 5,000 | Detroit | |
| General Motors Corp. | 5,000 | Detroit | |
| Delphi Automotive Systems | 5,000 | Flynt |
----------------------------------------------------------------------------------------------
Please Note: Education and healthcare providers are highlighted with yellow background color. Also, links are not provided to employers' websites. This page serves as a modest illustration for the article titled "Finding Jobs: Try Everything." Again, this information was provided by InfoUSA.
----------------------------------------------------------------------------------------------
This web page is just one of many illustrations/learning examples provided by TearTaylor's Career Corner at: www.teartaylor.com/careercorner.htm. A site devoted to helping jobseekers acquire useful career advice to aid them in developing resumes, other important job procurement documents and in substantially increasing their chances of pulling off successful job interviews.